A medical practice loan is business finance for buying, buying into, starting or expanding a health practice, and through Emu Money it covers $2,000 to $2,000,000 at rates from 7.59% over 3 months to 5 years. The same application compares the working capital and consolidation facilities a practice runs on, across 50+ lenders. Most registered practitioners and practice entities with an active ABN can apply: doctors, dentists, vets, pharmacists and allied health owners.
| What you are financing | Facility | Amount | Rates from | Terms |
|---|---|---|---|---|
| Buying a practice or a partnership share | Secured term loan | $50,000 to $2,000,000 | 7.59% | 3 months to 5 years |
| Starting a practice | Secured or unsecured term loan | Secured $50,000 to $2,000,000; unsecured $5,000 to $500,000 | 7.59% (unsecured from 9.95%) | 3 months to 5 years |
| Working capital | Unsecured loan, line of credit or overdraft | $5,000 to $500,000 (overdraft $10,000 to $250,000) | 7.99% line of credit; 9.95% unsecured; 14.55% overdraft | Revolving, or 3 months to 5 years |
| Consolidating practice facilities | Secured term loan refinance | $50,000 to $2,000,000 | 7.59% | 3 months to 5 years |
| Buying the premises | Commercial property loan | $100,000 to $10,000,000+ | Quoted on the deal | 1 to 30 years |
Equipment and fit-out bought with the practice are usually financed on their own facility, from 6.59% over 1 to 7 years, through medical equipment finance. Keeping the asset finance separate keeps the practice loan smaller and the security simpler, and the medical professionals hub shows how the pieces fit together.












































































